Highest-grossing Telugu films/movies
Rank | Title | Year | Director | Studio(s) | Worldwide gross | Ref(s) |
---|---|---|---|---|---|---|
1 | Baahubali: The Beginning | 2015 | S. S. Rajamouli | Arka Media Works | ₹650 crore (US$97 million) #+ | [10] |
2 | Srimanthudu | 2015 | Koratala Siva | G. Mahesh Babu Entertainment Pvt. Ltd Mythri Movie Makers | ₹200 crore (US$30 million) | [98] |
3 | Attarintiki Daredi | 2013 | Trivikram Srinivas | Sri Venkateswara Cine Chitra | ₹187 crore (US$28 million) | [99] |
4 | Gabbar Singh | 2012 | Harish Shankar | Parameswara Art Productions | ₹150 crore (US$22 million) | [100] |
5 | Magadheera | 2009 | S. S. Rajamouli | Geetha Arts | ₹150 crore (US$22 million) | [101] |
6 | Janatha Garage | 2016 | Koratala Siva | Mythri Movie Makers | ₹135 crore (US$20 million) | [102] |
7 | Sarrainodu | 2016 | Boyapati Srinu | Geetha Arts | ₹127 crore (US$19 million) | [103] |
8 | Eega | 2012 | S. S. Rajamouli | Varahi Chalana Chitram | ₹125 crore (US$19 million) #+ | [104] |
9 | Race Gurram | 2014 | Surender Reddy | Sri Lakshmi Narasimha Productions | ₹102 crore (US$15 million) | [105] |
10 | Dookudu | 2011 | Srinu Vaitla | 14 Reels Entertainment | ₹101 crore (US$15 million) | [106] |
No comments:
Post a Comment